Updated June 2026
The Live India Export Index
The single source of truth for sourcing economics from India — refreshed monthly from our factory network, DGFT and global freight data.
India Export Sentiment Index
72/100
Expansionary — factories reporting strong order books
INR / USD
₹83.4
A favourable rate keeps Indian FOB pricing globally competitive.
Avg. India advantage vs China
−22%
Average landed-cost saving across mapped categories.
FOB price index by product
| Product | FOB range | vs China |
|---|---|---|
| Leather Journals | $2.50–$9.00 per unit | −30% |
| Jute Bags | $0.70–$3.50 per unit | −30% |
| Block Print Quilts | $12.00–$28.00 per piece | −28% |
| Recycled Wool Blankets | $2.50–$9.00 per piece | −28% |
| Ajrakh Block-Print Fabric | $3.50–$12.00 per metre | −27% |
| Block Print Cushion Covers | $1.80–$5.50 per piece | −26% |
| Marble Inlay Decor | $6.00–$120.00 per unit | −26% |
| Ayurvedic Skincare | $0.90–$4.50 per unit | −25% |
| Sambalpuri Ikat Fabric | $4.50–$16.00 per metre | −25% |
| Leather Bags | $12.00–$45.00 per unit | −24% |
| Sheesham Wood Furniture | $30.00–$250.00 per unit | −24% |
| Incense Sticks | $0.30–$3.00 per pack | −24% |
| Brass Planters | $4.00–$18.00 per unit | −22% |
| Tussar Silk Fabric | $6.00–$22.00 per metre | −22% |
| Kashmir Silk Carpets | $60.00–$600.00 per sqm | −22% |
| Leather Footwear | $8.00–$35.00 per pair | −22% |
| Gold-Plated Fashion Jewelry | $1.00–$18.00 per piece | −22% |
| Brass Home Decor | $3.00–$25.00 per unit | −20% |
| Hand-Knotted Rugs | $25.00–$220.00 per sqm | −20% |
| Banarasi Silk Sarees | $35.00–$350.00 per piece | −20% |
| Home Textile Made-ups | $1.50–$18.00 per piece | −20% |
| Sandalwood Carvings | $8.00–$150.00 per unit | −20% |
| Ceramic Tableware | $1.50–$6.50 per piece | −18% |
| Silver Jewelry | $3.00–$40.00 per piece | −18% |
| Pashmina Shawls | $40.00–$400.00 per piece | −18% |
| Glass Tableware | $0.80–$5.00 per piece | −16% |
| Ceramic Tiles | $3.00–$12.00 per sqm | −16% |
| Cotton Knit Hosiery | $0.40–$2.50 per pair | −16% |
| Cotton Knitwear | $2.20–$6.00 per piece | −15% |
| Wooden Toys | $2.00–$12.00 per unit | −12% |
Ocean freight snapshot
Indicative spot rates, India → key destinations.
Nhava Sheva → New York
▼ Easing
Mundra → Los Angeles
▬ Stable
Nhava Sheva → Felixstowe
▼ Easing
Mundra → Hamburg
▲ Firming
Chennai → Sydney
▬ Stable
Figures are directional benchmarks for planning. For a live, contract-grade quote on your lane, talk to our desk.
Want this data for your category, live?
Our sourcing clients get real-time FOB, freight and supplier intelligence for their exact products — baked into every shipment we manage.